Epic Slots
Your Claim Form has been submitted successfully.
Your share will depend on, among other things, (1) the total dollar amount of in-game purchases you made while playing Big Fish Casino, Jackpot Magic Slots, and Epic Diamond Slots, with those who spent more money receiving a higher percentage back, (2) whether or not your claims are potentially subject to the Dispute Resolution Provision in Big. Play Online Slots at ★ StarGames now! Book of Ra & Sizzling Hot 1 Million Stars Bonus 400+ Slots Play now! 30,428 likes 198 talking about this. Your Favorite Real World Slots from VEGAS.
Please print this page for your records.
Your Claim Details
Submitted Claim ID: | |
Confirmation Code: | |
You will need the above Submitted Claim ID and Confirmation Code if you would like to edit your Claim at a later time, so please print this page for your records. | |
CLAIM INFORMATION | |
First Name | |
Last Name | |
Street Address | |
City | |
State | |
Zip Code | |
Email Address | |
Phone Number |
Signature |
Date |
If you have any questions regarding your Claim, please provide the Submitted Claim ID listed above and email us at Info@BigFishGamesSettlement.com
Click here to edit your Claim.
If you are still unable to locate your Notice ID and Confirmation Code, you may select the adjacent option CLICK HERE box or contact the Settlement Administrator at Info@BigFishSettlement.com.
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Dragonmark | (General) | Favor | Inherent | Metamagic | Racial | Deity | ||||||||||||||||||||||||||||||||||||||||||||||||
Epic | Past Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic | Destiny | Legendary | Heroic | Racial | Epic | Iconic |
- 1Epic Past Life Feats
Any Level 30 character, Heroic or Iconic, can choose to undergo Epic Reincarnation for an Epic Past Life.
Epic Past Life Feats[edit]
Unlike Heroic Past Life Feats, there is only one kind of Epic Past Life Feat, but every Epic Past Life Feat has both an Active and a Passive component.
- '<ED Sphere> Past Life Stance:' is toggled on or off, with only 1 active stance allowed per Epic Destiny Sphere.
- 'Passive Bonus:' is active continuously, and stacks up to 3 times with itself
- The Passive Bonus stacks with similar or same bonuses from other sources, including other Past Life Feats
- With 3 stacks of each past life and 4 past lives per sphere, there is a maximum of 12 stacks of the Passive Bonus from that sphere
The 6 million Epic Destiny Karma from a destiny sphere that you spend when you Epic Reincarnate will determine which Epic Past Life Feats are available for you to choose from. For example: Spending 6 million Arcane Karma allows you to select an Arcane Epic Past Life Feat.
If you Epic Reincarnate a second, third, etc. time, you keep your old Past Life feat(s) from your previous incarnation(s), and add another from your chosen sphere from this life. Each feat can be stacked up to three times.
Arcane sphere[edit]
Icon | Feat | Type | Description | Prerequisites |
---|---|---|---|---|
Energy Criticals | Active, Arcane Epic Past Life stance Passive bonus | Arcane Past Life Stance: 3% Critical Chance with Acid, Cold, Electric, Fire, and Sonic Spells per stack of this past life. Passive Bonus: +1% Absorption of Acid, Cold, Electric, and Fire damage per stack of this past life.. | ||
Enchant Weapon | Active, Arcane Epic Past Life stance Passive bonus | Arcane Past Life Stance: Your mainhand equipped weapon gains +1 enhancement bonus per Enchant Weapon past life feat. Note: This bonus stacks with other enhancement bonus effects such as the Enchant Weapons spell. Passive Bonus: +1% Absorption of Acid, Cold, Electric, and Fire damage per stack of this past life.. | ||
Arcane Alacrity | Active, Arcane Epic Past Life stance Passive bonus | Arcane Past Life Stance: Cooldowns on your spells are reduced by 3%. Additional stacks of Arcane Alacrity past life increases this to 6% and then 10%. Passive Bonus: +1% Absorption of Acid, Cold, Electric, and Fire damage per stack of this past life.. | ||
Ancient Knowledge | Active, Arcane Epic Past Life stance Passive bonus | Arcane Past Life Stance: +3 MRR per stack of this past life. Passive Bonus: +1% Absorption of Acid, Cold, Electric, and Fire damage per stack of this past life.. |
- While possessing all 12 Arcane Epic Past Life Feats, you gain a total 12% Absorption of Acid, Cold, Electric, and Fire damage.
Divine sphere[edit]
Icon | Feat | Type | Description | Prerequisites |
---|---|---|---|---|
Power Over Life and Death | Active, Divine Epic Past Life stance Passive bonus | Divine Past Life Stance: +10 Positive and +10 Negative Energy Spell Power per stack of this Past Life. Passive Bonus: +3 PRR per stack of this Past Life. | ||
Brace | Active, Divine Epic Past Life stance Passive bonus | Divine Past Life Stance: +1 to all Saving Throws per stack of this Past Life. Passive Bonus: +3 PRR per stack of this Past Life. | ||
Block Energy | Active, Divine Epic Past Life stance Passive bonus | Divine Past Life Stance: While blocking, +10% damage absorption against Acid, Cold, Electric and Fire damage, per stack of this Past Life. Note: Blocking does not require having a shield equipped. Passive Bonus: +3 PRR per stack of this Past Life. | ||
Ancient Blessings | Active, Divine Epic Past Life stance Passive bonus | Divine Past Life Stance: +5 Positive, Negative, and Repair Healing Amplification per stack of this past life. (This does not allow you to benefit from Negative/Repair healing if you do not normally do so.) Passive Bonus: +3 PRR per stack of this Past Life. |
- While possessing all 12 Divine Epic Past Life Feats, you gain a total of 36 PRR.
Martial sphere[edit]
Epic Slots Facebook
Icon | Feat | Type | Description | Prerequisites |
---|---|---|---|---|
Doublestrike (feat) | Active, Martial Epic Past Life stance Passive bonus | Martial Past Life Stance: +3% Doublestrike per stack of this Past Life. Passive Bonus: +2 AC per stack of this Past Life and +1 AC per ten character levels. | ||
Skill Mastery | Active, Martial Epic Past Life stance Passive bonus | Martial Past Life Stance: +1 to all skills per stack of this Past Life. Passive Bonus: +2 AC per stack of this Past Life and +1 AC per ten character levels. | ||
Fortification (feat) | Active, Martial Epic Past Life stance Passive bonus | Martial Past Life Stance: +10% Fortification per stack of this Past Life. Passive Bonus: +2 AC per stack of this Past Life and +1 AC per ten character levels. | ||
Ancient Tactics | Active, Martial Epic Past Life stance Passive bonus | Martial Past Life Stance: +2 to Tactics DCs and +1 to Assassinate DCs per stack of this past life. Passive Bonus: +2 AC per stack of this Past Life and +1 AC per ten character levels. |
- While possessing all 12 Martial Epic Past Life Feats, you gain a total 24 AC at level 1, increased to 36 at level 10, 48 at level 20, and 60 at level 30.
Primal sphere[edit]
Icon | Feat | Type | Description | Prerequisites |
---|---|---|---|---|
Doubleshot (feat) | Active, Primal Epic Past Life stance Passive bonus | Primal Past Life Stance: +3% Doubleshot per stack of this Past Life. Passive Bonus: +3 maximum HP and +4 per ten character levels. | ||
Fast Healing | Active, Primal Epic Past Life stance Passive bonus | Primal Past Life Stance: Each minute you heal with positive energy, 5 HP + 5 HP per every 5 character levels. Healing is doubled (two ticks every minute) and tripled (three ticks every minute) with two or three stacks of this Past Life. Spellpower appears to have no effect on this (forums). Passive Bonus: +3 maximum HP and +4 per ten character levels. | ||
Colors of the Queen | Active, Primal Epic Past Life stance Passive bonus | Primal Past Life Stance: Your unarmed, melee, and ranged attacks and spells have a 7% chance to produce a random effect. This triggers at most once every 30 seconds. Additional stacks of this past life reduce the triggered effect cooldown to 20 seconds and then 10 seconds. (Most of the random effects are extra damage or debuffs on the enemy you hit.) Note: This effect stacks with Shiradi Champion's Double Rainbow(source: Developer Vargouille). Passive Bonus: +3 maximum HP and +4 per ten character levels. | ||
Ancient Power | Active, Primal Epic Past Life stance Passive bonus | Primal Past Life Stance: +2 to Attack per stack of this past life. If you are fighting in Two Handed Fighting style, you also gain +2 Damage per stack of this past life. Passive Bonus: +3 maximum HP and +4 per ten character levels. |
- While possessing all 12 Primal Epic Past Life Feats, you gain a total of 36 maximum HP at level 1, increased to 84 at level 10, 132 at level 20, and 180 at level 30.
Epic Slots Game
Epic Completionist[edit]
Icon | Feat | Type | Description | Prerequisites |
---|---|---|---|---|
Epic Completionist | Passive | You gain another Twist of Fate slot. Like all other Twist of Fate slots, you must pay Fate Points to unlock and upgrade it. | 3 epic past lives (any combination) in each Epic Destiny sphere (12 epic past lives total). |